processors:encoder_prores
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| processors:encoder_prores [2019/12/13 18:03] – created benjamin | processors:encoder_prores [2021/10/31 17:48] (current) – benjamin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Pro Res encoder ===== | ===== Pro Res encoder ===== | ||
| + | {{: | ||
| ==== Purpose ==== | ==== Purpose ==== | ||
| - | Description. | + | Encodes to FFmpegs Prores AW/KS variants as MOV. |
| - | ==== Example usage ==== | + | |< 100% 5% 95%>| |
| + | | ^ Prores AW/KS (MOV) | | ||
| + | ^ Format | 4K(4096x2160) - UHD(3840x2160) - QHD+(3200x1800) - QHD(2560x1440) - 2K(2048x1080) - FHD(1920x1080) - FHD(1440x1080) - HD(1280x720) - HD(960x720) - PAL(720x576) - NTSC(720x480)| | ||
| + | ^ Framerate | ||
| + | ^ Profile | ||
processors/encoder_prores.1576260238.txt.gz · Last modified: 2020/11/16 19:08 (external edit)