mpeg2:mpeg2_elementary_stream_structure
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mpeg2:mpeg2_elementary_stream_structure [2022/05/10 19:56] – emcodem | mpeg2:mpeg2_elementary_stream_structure [2022/05/10 20:01] (current) – emcodem | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| <style type=" | <style type=" | ||
| /* Tabelle mit Standardwerten */ | /* Tabelle mit Standardwerten */ | ||
| - | #default | + | #sheme |
| - | { width : 100%; border : 1px solid #4088b8; padding : 0px; margin : 10px 0px 18px 0px; float : right; font-size : 12px; background-color : #f4f4f4; } | + | { border : 1px solid #4088b8; padding : 0px; margin : 10px 0px 18px 0px; font-size : 12px; background-color : #f4f4f4; } |
| - | #default | + | #sheme th |
| { vertical-align : top; padding : 5px; border : 1px dotted #4088b8; font-size : 90%; } | { vertical-align : top; padding : 5px; border : 1px dotted #4088b8; font-size : 90%; } | ||
| - | #default | + | #sheme td |
| { vertical-align : top; padding : 5px; border : 1px dotted #4088b8; font-size : 90%; } | { vertical-align : top; padding : 5px; border : 1px dotted #4088b8; font-size : 90%; } | ||
| /* Tabelle für Bytedarstellungen */ | /* Tabelle für Bytedarstellungen */ | ||
mpeg2/mpeg2_elementary_stream_structure.1652212593.txt.gz · Last modified: 2022/05/10 19:56 by emcodem