mpeg2:mpeg2_elementary_stream_structure
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mpeg2:mpeg2_elementary_stream_structure [2022/05/10 19:50] – emcodem | mpeg2:mpeg2_elementary_stream_structure [2022/05/10 20:01] (current) – emcodem | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| <style type=" | <style type=" | ||
| /* Tabelle mit Standardwerten */ | /* Tabelle mit Standardwerten */ | ||
| - | #default | + | #sheme |
| - | { width : 100%; border : 1px solid #4088b8; padding : 0px; margin : 10px 0px 18px 0px; float : right; font-size : 12px; background-color : #f4f4f4; } | + | { border : 1px solid #4088b8; padding : 0px; margin : 10px 0px 18px 0px; font-size : 12px; background-color : #f4f4f4; } |
| - | #default | + | #sheme th |
| { vertical-align : top; padding : 5px; border : 1px dotted #4088b8; font-size : 90%; } | { vertical-align : top; padding : 5px; border : 1px dotted #4088b8; font-size : 90%; } | ||
| - | #default | + | #sheme td |
| { vertical-align : top; padding : 5px; border : 1px dotted #4088b8; font-size : 90%; } | { vertical-align : top; padding : 5px; border : 1px dotted #4088b8; font-size : 90%; } | ||
| /* Tabelle für Bytedarstellungen */ | /* Tabelle für Bytedarstellungen */ | ||
| Line 20: | Line 20: | ||
| </ | </ | ||
| </ | </ | ||
| + | |||
| + | |||
| + | ===== MPEG-2 Elementary Video ===== | ||
| + | |||
| - stream structure | - stream structure | ||
| - Sequence headers | - Sequence headers | ||
| Line 35: | Line 39: | ||
| The structure differs from that of MPEG-1 elementary video in terms of the possible extensions and, in the case of the TMPG encoder, the number of slices. | The structure differs from that of MPEG-1 elementary video in terms of the possible extensions and, in the case of the TMPG encoder, the number of slices. | ||
| - | |||
| - | ===== MPEG-2 Elementary Video ===== | ||
| - | + | ==== Structure of an MPEG-2 program stream. ==== | |
| - | + | ||
| - | Structure of an MPEG-2 program stream. | + | |
| - | + | ||
| - | + | ||
| - | ==== video streaming: | + | |
| < | < | ||
| - | < | + | < |
| < | < | ||
| <tr height=" | <tr height=" | ||
| Line 60: | Line 57: | ||
| < | < | ||
| < | < | ||
| - | < | + | < |
| < | < | ||
| <tr height=" | <tr height=" | ||
| Line 78: | Line 75: | ||
| < | < | ||
| | | ||
| - | < | + | < |
| < | < | ||
| <tr height=" | <tr height=" | ||
| Line 94: | Line 91: | ||
| < | < | ||
| < | < | ||
| - | < | + | < |
| < | < | ||
| <tr height=" | <tr height=" | ||
| Line 110: | Line 107: | ||
| < | < | ||
| < | < | ||
| - | < | + | < |
| < | < | ||
| <tr height=" | <tr height=" | ||
| Line 125: | Line 122: | ||
| < | < | ||
| < | < | ||
| - | < | + | < |
| < | < | ||
| <tr height=" | <tr height=" | ||
| Line 153: | Line 150: | ||
| It should also happen that sequence headers are not marked with $000001B3 but with $000000B3. | It should also happen that sequence headers are not marked with $000001B3 but with $000000B3. | ||
| - | = Construction = | + | == Construction |
| - 4 bytes: SEQUENCE_HEADER_CODE = $000001B3 | - 4 bytes: SEQUENCE_HEADER_CODE = $000001B3 | ||
| Line 173: | Line 170: | ||
| < | < | ||
| <div id=" | <div id=" | ||
| - | < | + | < |
| < | < | ||
| <tr height=" | <tr height=" | ||
| Line 266: | Line 263: | ||
| < | < | ||
| < | < | ||
| - | < | + | < |
| < | < | ||
| <tr height=" | <tr height=" | ||
| Line 300: | Line 297: | ||
| < | < | ||
| < | < | ||
| - | < | + | < |
| < | < | ||
| <tr height=" | <tr height=" | ||
| Line 390: | Line 387: | ||
| Extensions have the ID $B5. This is followed by the ID of the extension, here $1. | Extensions have the ID $B5. This is followed by the ID of the extension, here $1. | ||
| - | = Construction = | + | == Construction |
| - 4 bytes: EXTENSION_START_CODE = $000001B5 | - 4 bytes: EXTENSION_START_CODE = $000001B5 | ||
| Line 412: | Line 409: | ||
| <div id=" | <div id=" | ||
| - | < | + | < |
| < | < | ||
| <tr height=" | <tr height=" | ||
| Line 476: | Line 473: | ||
| < | < | ||
| < | < | ||
| - | < | + | < |
| < | < | ||
| <tr height=" | <tr height=" | ||
| Line 513: | Line 510: | ||
| < | < | ||
| < | < | ||
| - | < | + | < |
| < | < | ||
| <tr height=" | <tr height=" | ||
| Line 544: | Line 541: | ||
| < | < | ||
| < | < | ||
| - | < | + | < |
| < | < | ||
| <tr align=" | <tr align=" | ||
| Line 600: | Line 597: | ||
| < | < | ||
| < | < | ||
| - | < | + | < |
| < | < | ||
| <tr height=" | <tr height=" | ||
| Line 637: | Line 634: | ||
| Extensionen are ID $B5. The ID is $2. | Extensionen are ID $B5. The ID is $2. | ||
| - | = Construction = | + | == Construction |
| 4 Byte: EXTENSION_START_CODE = $000001B5 | 4 Byte: EXTENSION_START_CODE = $000001B5 | ||
| Line 660: | Line 657: | ||
| < | < | ||
| - | < | + | < |
| < | < | ||
| <tr height=" | <tr height=" | ||
| Line 728: | Line 725: | ||
| < | < | ||
| < | < | ||
| - | < | + | < |
| < | < | ||
| <tr height=" | <tr height=" | ||
| Line 762: | Line 759: | ||
| < | < | ||
| < | < | ||
| - | < | + | < |
| < | < | ||
| <tr height=" | <tr height=" | ||
| Line 808: | Line 805: | ||
| < | < | ||
| < | < | ||
| - | < | + | < |
| < | < | ||
| <tr height=" | <tr height=" | ||
| Line 859: | Line 856: | ||
| Extensions have the ID $B5. The ID of this extension is $3. | Extensions have the ID $B5. The ID of this extension is $3. | ||
| - | = Construction = | + | == Construction |
| 4 bytes: EXTENSION_START_CODE = $000001B5 | 4 bytes: EXTENSION_START_CODE = $000001B5 | ||
| Line 910: | Line 907: | ||
| Extensions have the ID $B5. This extension has the ID $4. | Extensions have the ID $B5. This extension has the ID $4. | ||
| - | = Construction = | + | == Construction |
| * 4 bytes: EXTENSION_START_CODE = $000001B5 | * 4 bytes: EXTENSION_START_CODE = $000001B5 | ||
| Line 955: | Line 952: | ||
| Extensions generally have ID $B5. This extensions has got ID $5. | Extensions generally have ID $B5. This extensions has got ID $5. | ||
| - | = Construction = | + | == Construction |
| * 4 Byte: EXTENSION_START_CODE = $000001B5 | * 4 Byte: EXTENSION_START_CODE = $000001B5 | ||
| Line 1026: | Line 1023: | ||
| The ID $B8 follows the PACK_START_CODE_PREFIX for the GROUP_START_CODE. The length of the header is 4 bytes. | The ID $B8 follows the PACK_START_CODE_PREFIX for the GROUP_START_CODE. The length of the header is 4 bytes. | ||
| - | = Construction = | + | == Construction |
| * 4 bytes: GROUP_START_CODE = $000001B8 | * 4 bytes: GROUP_START_CODE = $000001B8 | ||
| Line 1157: | Line 1154: | ||
| The extension start code with the ID $B5 is followed by four bits with the extension ID $B7. | The extension start code with the ID $B5 is followed by four bits with the extension ID $B7. | ||
| - | = Construction = | + | == Construction |
| * 4 bytes: EXTENSION_START_CODE = $000001B5 | * 4 bytes: EXTENSION_START_CODE = $000001B5 | ||
| Line 1234: | Line 1231: | ||
| The extension start code with the ID $B5 is followed by four bits with the extension ID $B8. | The extension start code with the ID $B5 is followed by four bits with the extension ID $B8. | ||
| - | = Construction = | + | == Construction |
| 4 bytes: EXTENSION_START_CODE = $000001B5 | 4 bytes: EXTENSION_START_CODE = $000001B5 | ||
| Line 1393: | Line 1390: | ||
| The extension start code with the ID $B5 is followed by four bits with the extension ID $B8. | The extension start code with the ID $B5 is followed by four bits with the extension ID $B8. | ||
| - | = Construction = | + | == Construction |
| 4 bytes: EXTENSION_START_CODE = $000001B5 | 4 bytes: EXTENSION_START_CODE = $000001B5 | ||
mpeg2/mpeg2_elementary_stream_structure.1652212226.txt.gz · Last modified: 2022/05/10 19:50 by emcodem